Waiver Cost Schedule
Effective October 31, 2022, the following was adopted as the Schedule of Fines and Costs for waiverable offenses for the Traffic Violation Bureau.
Waiverable Offenses
Speeding (Not in a School Zone) | Total | Fine | Court Costs | State/City Costs |
---|---|---|---|---|
Up to 9 MPH Over Limit | $213.00 | $43.00 | $126.00 | $44.00 |
10 MPH Over Limit | 215.00 | 45.00 | 126.00 | 44.00 |
11 MPH Over Limit | 217.00 | 47.00 | 126.00 | 44.00 |
12 MPH Over Limit | 219.00 | 49.00 | 126.00 | 44.00 |
13 MPH Over Limit | 221.00 | 51.00 | 126.00 | 44.00 |
14 MPH Over Limit | 223.00 | 53.00 | 126.00 | 44.00 |
15 MPH Over Limit | 225.00 | 55.00 | 126.00 | 44.00 |
16 MPH Over Limit | 227.00 | 57.00 | 126.00 | 44.00 |
17 MPH Over Limit | 229.00 | 59.00 | 126.00 | 44.00 |
18 MPH Over Limit | 231.00 | 61.00 | 126.00 | 44.00 |
19 MPH Over Limit | 233.00 | 63.00 | 126.00 | 44.00 |
20 MPH Over Limit | 235.00 | 65.00 | 126.00 | 44.00 |
21 MPH Over Limit | 237.00 | 67.00 | 126.00 | 44.00 |
22 MPH Over Limit | 239.00 | 69.00 | 126.00 | 44.00 |
23 MPH Over Limit | 241.00 | 71.00 | 126.00 | 44.00 |
24 MPH Over Limit | 243.00 | 73.00 | 126.00 | 44.00 |
25 MPH Over Limit | 245.00 | 75.00 | 126.00 | 44.00 |
Defendants may apply in writing for consent to waive for speeding violations in excess of 25 MPH over the speed limit which the court may grant for good cause shown. Defendants must wait five business days before calling the Clerk's office for an application.
Speeding (In a School Zone) | Total | Fine | Court Costs | State/City Costs |
---|---|---|---|---|
Up to 9 MPH Over Limit | $222.00 | $52.00 | $126.00 | $44.00 |
10 MPH Over Limit | 225.00 | 55.00 | 126.00 | 44.00 |
11 MPH Over Limit | 228.00 | 58.00 | 126.00 | 44.00 |
12 MPH Over Limit | 231.00 | 61.00 | 126.00 | 44.00 |
13 MPH Over Limit | 234.00 | 64.00 | 126.00 | 44.00 |
14 MPH Over Limit | 237.00 | 67.00 | 126.00 | 44.00 |
15 MPH Over Limit | 240.00 | 70.00 | 126.00 | 44.00 |
16 MPH Over Limit | 243.00 | 73.00 | 126.00 | 44.00 |
17 MPH Over Limit | 246.00 | 76.00 | 126.00 | 44.00 |
18 MPH Over Limit | 249.00 | 79.00 | 126.00 | 44.00 |
19 MPH Over Limit | 252.00 | 82.00 | 126.00 | 44.00 |
20 MPH Over Limit | 255.00 | 85.00 | 126.00 | 44.00 |
Defendants may apply in writing for consent to waive for speeding violations in excess of 20 MPH over the speed limit which the court may grant for good cause shown. Defendants must wait five business days before calling the Clerk's office for an application.
Waiverable Offenses | Total | Fine | Court Costs | State/City Costs |
---|---|---|---|---|
Accidents (Accidents do not require a court appearance in and of themselves. The violation giving rise to the accident will determine whether an appearance is required.) |
$275.00 | $105.00 | $126.00 | $44.00 |
Unattended Vehicle | 215.00 | 45.00 | 126.00 | 44.00 |
Seat Belt - Driver (If defendant is found guilty of the seat belt violation only.) |
166.00 | 30.00 | 126.00 | 10.00 |
Seat Belt - Passenger (If the defendant is found guilty of the seat belt violation only.) |
156.00 | 20.00 | 126.00 | 10.00 |
All Equipment Violations (For dismissal of Equipment Violation, defendant must bring repaired vehicle to police department for inspection within 7 days of the citation.) |
215.00 | 45.00 | 126.00 | 44.00 |
Child Restraint System Violation (First Offender Only) |
240.00 | 70.00 | 126.00 | 44.00 |
Bicycle Helmet | 95.00 | 10.00 | 85.00 | NA |
Bicycle License | 95.00 | 10.00 | 85.00 | NA |
Bicycle Lock | 95.00 | 10.00 | 85.00 | NA |
All other moving violations not marked "COURT" (Including, but not limited to red light, stop sign, and improper turn) | 215.00 | 45.00 | 126.00 | 44.00 |
License and License Plate Violations | Total | Fine | Court Costs | State/City Costs |
---|---|---|---|---|
Expired Operator's License (Not more than 6 months at time of citation.) |
$215.00 | $45.00 | $126.00 | $44.00 |
Expired License Plate | 215.00 | 45.00 | 126.00 | 44.00 |
Fictitious Plates | 215.00 | 45.00 | 126.00 | 44.00 |
Unreadable Plate | 215.00 | 45.00 | 126.00 | 44.00 |
Miscellaneous Violations | Total | Fine | Court Costs | State/City Costs |
---|---|---|---|---|
Auto Noise Disturbance | $290.00 | $120.00 | $126.00 | $44.00 |
Littering from Auto | 290.00 | 120.00 | 126.00 | 44.00 |
Plow Dumping Snow | 290.00 | 120.00 | 126.00 | 44.00 |
No Snow Plow Permit | 290.00 | 120.00 | 126.00 | 44.00 |
Yield to Emergency Vehicles | 290.00 | 120.00 | 126.00 | 44.00 |
Dog at Large/Off Leash in Shaker Park | 190.00 | 35.00 | 126.00 | 29.00 |
Hunting Valley Firelane Violation | 75.00 | 9.00 | 66.00 | NA |
Hunting Valley Handicapp Violation | 316.00 | 250.00 | 66.00 | NA |
Dropping Material on Road (Non-Hazardous) | 270.00 | 100.00 | 126.00 | 44.00 |
Red Flag Required (Non-Commercial) | 215.00 | 45.00 | 126.00 | 44.00 |
Certificate of Occupancy (1st Offense) | 195.00 | 0.00 | 166.00 | 29.00 |
University Heights False Alarm (1st Offense) | 220.00 | 50.00 | 141.00 | 29.00 |
Use of Cell Phone While Driving | 270.00 | 100.00 | 126.00 | 44.00 |
Non-Waiverable Offenses
Department Phone Numbers
General Information: (216) 491-1300
Payment of Fines & Costs
Payment of your traffic violation can be made using our online payments method or by cash, personal checks, money orders, and credit cards, (MasterCard, and Visa only). All payments must be in U.S. Dollars. Please make checks payable to: SHAKER HEIGHTS MUNICIPAL COURT.
Waiverable tickets are due by 8:30 A. M. on the court date, which you will find in the upper left hand corner of your ticket.
Local court costs are only charged once per case. An example would be if you have a stop sign violation along with a seat belt violation in the same case. The local court costs would only be paid once, but there is a fine for each violation. (Example: Stop Sign and Seat Belt are two violations.)
Cuyahoga County Regional Information System (CRIS) fee's are charged at the rate of $5.00 per violation. The only exception is for driver and passenger seat belt violations. The county does not charge the $5.00 CRIS Fee on these two types of violations.
Your ticket lists the number of violations in your case and their descriptions. Several examples are listed below. Should you have any questions about the cost of your case, please contact the court at 216-491-1300 before you remit payment or pay online.
General Waiverable Offenses Examples
Case Example #1 | Total |
---|---|
Stop Sign Violation Fine | $45.00 |
Local Court Cost | 126.00 |
One (1) CRIS Fee * | 5.00 |
State Costs | 39.00 |
Total | $215.00 |
General Waiverable Offenses Examples
Case Example #2 | Total |
---|---|
Stop Sign Violation Fine | $45.00 |
Break Light Violation Fine | 45.00 |
Local Court Cost | 126.00 |
Two (2) CRIS Fee's (Charged per Violation) * | 10.00 |
State Costs | 39.00 |
Total | $265.00 |
General Waiverable Offenses Examples
Case Example #3 | Total |
---|---|
Stop Sign Violation Fine | $45.00 |
Seat Belt Violation Fine | 30.00 |
Local Court Cost | 126.00 |
One (1) CRIS Fee * | 5.00 |
State Costs | 39.00 |
Total | $245.00 |
* Cuyahoga County Regional Information System (CRIS) Fee's are charged at the rate of $5.00 per violation for all TRAFFIC offenses with the exception of Driver or Passenger Seat Belt offenses.
Collection Agency Information
If a warrant is issued on your case for failure to pay, your case will be sent to collections. Once this process takes place, all communications about paying the case off will be handled by the collection agency. The collection agency information is:
Capitol Recovery Systems, Inc.
750 Cross Pointe Rd. Suite S
Columbus, Ohio 43230
Toll Free: (800) 693-6835
Fax: (614) 575-0794
www.caprecsys.com
- Indictable Offenses
- Operating a motor vehicle while under the influence of alcohol or any drug of abuse.
- Leaving the scene of an accident.
- Driving while under suspension or revocation of driver's license.
- Driving without being licensed to drive or driving without a motorcycle endorsement (except for a driver's license expired six months or less at the time of the citation).
- Third Moving Violation in a Year
A defendant charged with a third moving traffic offense in a 12 month period may request an application for consent to waive personal appearance which the court may grant for good cause shown. Defendants should wait five business days from date of citation before calling the court for an application. - Speeding in Excess of 25 MPH Over Limit
Defendant may apply for consent to waive personal appearance. Defendant should wait at least five business days from date of citation before calling for the waiver form. - Speeding in Excess of 20 MPH Over Limit in School Zone.
Defendants may apply for consent to waive personal appearance. Defendants should wait at least five business days from date of citation before calling for the waiver form. - Failure to stop and remain standing upon meeting or overtaking a school bus stopped on the highway for the purpose of receiving or discharging a school child
- Willfully Eluding or Fleeing a Police Officer
- Drag Racing
- Physical Control - Vehicle Intoxication
- Reckless Operation
- Child Restraint System Violation - Second or More Offense
- All other violations marked "COURT REQUIRED"